| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Brand New Spectacular Diamond Head Estate
3175 Noela St Honolulu, HI |
$9,999,000 | 5 Bed 7 Bath |
9776 sq ft | ![]() |
|
| Exquisite New Home
726 Ulili St Honolulu, HI |
$3,795,000 | 4 Bed 5 Bath |
6083 sq ft | ![]() 12/07/2008 2:00PM-5:00PM 12/14/2008 2:00PM-5:00PM |
|
| Luxury Condo
1177 Queen St #2602 Honolulu, HI |
$1,495,000 | 2 Bed 2 Bath |
1561 sq ft | ![]() |
|
| Tranquil Lookout
46-365 Hololio St Kaneohe, HI |
$1,295,000 | 4 Bed 4 Bath |
4108 sq ft | ![]() 12/07/2008 2:00PM-5:00PM 12/14/2008 2:00PM-5:00PM |
|
| Gated Community
92-278 Hoalii Pl Kapolei, HI |
$998,000 | 3 Bed 3 Bath |
2989 sq ft | ![]() |
|
| Gated Community
7730 Kalohelani Pl Honolulu, HI |
$975,000 | 3 Bed 2 Bath |
2033 sq ft | ![]() 12/07/2008 2:00PM-5:00PM 12/21/2008 2:00PM-5:00PM |
|
| Conveniently Located 1535 Pensacola St #710 Honolulu | List $215,000 08/22/08 | Sold 10/23/08 | 1 Bed 1 Bath | ![]() |
|
| Captivating Queen's Gate! 7912 Makaaoa Pl Honolulu | List $1,349,000 FS 04/17/07 | Sold $ 05/06/08 | 4 Bed 5 Bath | ![]() |
|
| Diamond Head Oasis 3787-A Diamond Head Rd Honolulu | List $6,495,000 05/22/07 | 5 Bed 5 Bath | ![]() | |
|
| Hale Malie 705 Ulili St Honolulu | List $3,980,000 | 5 Bed 5 Bath | ![]() | |
|
| Breathtaking views! 278 Makaweli Pl Honolulu | List $2,480,000 FS 8/22/06 | 3 Bed 3.5 Bath | ![]() | |
|
| New Kahala Home! 4652 Kolohala St Honolulu | List $3,800,000 FS 8/29/06 | 4 Bed 5.5 Bath | ![]() | |
|
| Brand new Kahala home! 4812 Aukai Avenue Honolulu | List $4,500,000 FS 12/20/2005 | 5 Bed 5.5 Bath | ![]() | |
|
| Gorgeous Oceanfront Diamond Head 3249 Diamond Head Road Honolulu | List $10,900,000 FS 1/31/2006 | 5 Bed 7.5 Bath | ![]() | |
|
| Wonderful, Classic Architecture! 605 Elepaio St Honolulu | List $2,150,000 4/28/2008 | 4 Bed 2 Bath | ![]() | |
|
| Imperial Plaza 725 Kapiolani Blvd #801 Honolulu | List $680,000 3/10/2008 | 3 Bed 2 Bath | ![]() | |
|
| Kahala Home 1038 Hunakai St Honolulu | List $985,000 03/10/08 | Sold $ | 3 Bed 2 Bath | ![]() |
|
| Kahala Jewel 655 Honua St Honolulu | List $3,495,000 08/22/07 | Sold $ | 5 Bed 5 Bath | ![]() |
|
| Kahala Beauty 4216 Puulani Pl Honolulu | List $1,395,000 08/20/07 | 3 Bed 2 Bath | ![]() | |
|
| Brand New Golf Course Home 949 Kealaolu Pl Honolulu | List $5,450,000 1/8/2008 | 5 Bed 5.5 Bath | ![]() | |
|
| Enchanting Lanikai! 150 Poopoo Pl Kailua | List $2,550,000 03/06/07 | 4 Bed 2 Bath | ![]() | |
|
| Oceanview! 4930 Waa St Honolulu | List $945,000 5/30/06 | 3 Bed 2 Bath | ![]() | |
|
| Charming Kahala Home 1367 Pueo St Honolulu | List $1,695,000 FS 5/1/07 | 5 Bed 7 Bath | ![]() | |
|
| White sandy beachfront! 112-A S. Kalaheo Avenue Kailua | List $5,200,000 FS 3/27/2006 | 3 Bed 2 Bath | ![]() | |
|
| Kahala Contemporary 3901 Kahala Avenue Honolulu | List $3,995,000 FS 05/06/2005 | 4 Bed 6.5 Bath | ![]() |
| ![]() | ![]() |
![]() No listings on this page feature a virtual tour. |