| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Brand New Spectacular Diamond Head Estate
3175 Noela St Honolulu, HI |
$9,999,000 FS | 5 Bed 7 Bath |
9776 sq ft | ![]() |
|
| Elegant Diamond Head Contemporary
4246 Puu Panini Ave Honolulu, HI |
$2,850,000 FS | 3 Bed 3 Bath |
3787 sq ft | ![]() |
|
| Napali Haweo
102 Hoolako Pl Honolulu, HI |
$2,295,000 FS | 5 Bed 4 Bath |
5731 sq ft | ![]() |
|
| Pacific Heights
2808 Laola Pl Honolulu, HI |
$995,000 FS | 0 Bed 1 Bath |
700 sq ft | ![]() |
|
| Recently Renovated Condo
700 Richards St #2005 Honolulu, HI |
$495,000 | 2 Bed 2 Bath |
1180 sq ft | ![]() |
|
| Captivating Queen's Gate! 7912 Makaaoa Pl Honolulu | List $1,349,000 FS 04/17/07 | Sold $ 05/06/08 | 4 Bed 5 Bath | ![]() |
|
| Diamond Head Oasis 3787-A Diamond Head Rd Honolulu | List $6,495,000 05/22/07 | 5 Bed 5 Bath | ![]() | |
|
| Hale Malie 705 Ulili St Honolulu | List $3,980,000 | 5 Bed 5 Bath | ![]() | |
|
| New Kahala Home! 4652 Kolohala St Honolulu | List $3,800,000 FS 8/29/06 | 4 Bed 5.5 Bath | ![]() | |
|
| Brand new Kahala home! 4812 Aukai Avenue Honolulu | List $4,500,000 FS 12/20/2005 | 5 Bed 5.5 Bath | ![]() | |
|
| Gorgeous Oceanfront Diamond Head 3249 Diamond Head Road Honolulu | List $10,900,000 FS 1/31/2006 | 5 Bed 7.5 Bath | ![]() | |
|
| Centrally Located 700 Richards St #2301 Honolulu | List $495,000 4/1/2009 | 2 Bed 2 Bath | ![]() | |
|
| Heavenly Oasis 3207 Noela St Honolulu | List $5,950,000 01/12/2009 | 6 Bed 5 Bath | ![]() | |
|
| Wonderful, Classic Architecture! 605 Elepaio St Honolulu | List $2,150,000 4/28/2008 | 4 Bed 2 Bath | ![]() | |
|
| Condo/Townhouse 3049 La Pietra Cir #38 Honolulu | List $1,495,000 2/11/2009 | Sold $ | 3 Bed 3 Bath | ![]() |
|
| Guard Gated Community 160 Maono Pl Honolulu | List $1,275,000 4/28/2009 | 3 Bed 2 Bath | ![]() | |
|
| Kahala Home 1038 Hunakai St Honolulu | List $985,000 03/10/08 | Sold $ | 3 Bed 2 Bath | ![]() |
|
| Kahala Jewel 655 Honua St Honolulu | List $3,495,000 08/22/07 | Sold $ | 5 Bed 5 Bath | ![]() |
|
| Brand New Golf Course Home 949 Kealaolu Pl Honolulu | List $5,450,000 1/8/2008 | 5 Bed 5.5 Bath | ![]() | |
|
| Craigside 2101 Nuuanu Ave #I/507 Honolulu | List $425,000 3/30/2010 | 1 Bed 1 Bath | ![]() | |
|
| Enchanting Lanikai! 150 Poopoo Pl Kailua | List $2,550,000 03/06/07 | 4 Bed 2 Bath | ![]() | |
|
| Tranquil Lookout 46-365 Hololio St Kaneohe | List $1,249,000 06/26/08 | Sold $ | 4 Bed 4 Bath | ![]() |
|
| Gated Community 7730 Kalohelani Pl Honolulu | List 860,000 3/19/2009 | 3 Bed 2 Bath | ![]() | |
|
| Luxury Condo 1177 Queen St #2602 Honolulu | List $1,495,000 4/10/2008 | 2 Bed 2 Bath | ![]() | |
|
| Perfect for First Time Buyer 5122 Likini St ##501 Honolulu | List $200,000 9/29/2009 | 0 Bed 1 Bath | ![]() |
| ![]() | ![]() |
![]() No listings on this page feature a virtual tour. |